<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Living Prepared™</title>
	<atom:link href="http://living-prepared.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://living-prepared.com</link>
	<description>The Practical Disaster Preparedness blog of Globaliist Inc.</description>
	<lastBuildDate>Sat, 16 Jan 2010 03:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Mark Prutsalis</title>
		<link>http://living-prepared.com/about/#comment-235</link>
		<dc:creator>Mark Prutsalis</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:08:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-235</guid>
		<description>http://haiti.sahanafoundation.org</description>
		<content:encoded><![CDATA[<p><a href="http://haiti.sahanafoundation.org" rel="nofollow">http://haiti.sahanafoundation.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jim Callahan</title>
		<link>http://living-prepared.com/about/#comment-234</link>
		<dc:creator>Jim Callahan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-234</guid>
		<description>Hati / Sahana

Do you know if an instance of Sahana has been set up for Hati earthquake?

If a Sahana website has been set up, where would one find it?
If not, what is the (human) protocol for setting up an instance of Sahana?


Jim Callahan
Orlando, FL</description>
		<content:encoded><![CDATA[<p>Hati / Sahana</p>
<p>Do you know if an instance of Sahana has been set up for Hati earthquake?</p>
<p>If a Sahana website has been set up, where would one find it?<br />
If not, what is the (human) protocol for setting up an instance of Sahana?</p>
<p>Jim Callahan<br />
Orlando, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use of Twitter as an Emergency Notification Service by Global Voices Online &#187; Disaster Management and the role of ICTs (Part 2)</title>
		<link>http://living-prepared.com/2009/08/13/use-of-twitter-as-an-emergency-notification-service/#comment-214</link>
		<dc:creator>Global Voices Online &#187; Disaster Management and the role of ICTs (Part 2)</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://living-prepared.com/?p=537#comment-214</guid>
		<description>[...] Prutsalis at Living Prepared Blog in New York expresses his concern over government agencies using Twitter as an emergency notification service. No government agency [...]</description>
		<content:encoded><![CDATA[<p>[...] Prutsalis at Living Prepared Blog in New York expresses his concern over government agencies using Twitter as an emergency notification service. No government agency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Things You Should Never Leave Home Without: #2: A Flashlight by Joe</title>
		<link>http://living-prepared.com/2009/01/27/ten-things-you-should-not-leave-home-without-2-a-flashlight/#comment-211</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://living-prepared.com/?p=81#comment-211</guid>
		<description>Always have 2 good lights with you, one in car, other on you. Batts. too. This day and age, with bad weather, quakes, wars, etc you cant afford NOT to have a few good lights. Mix LED and reg. lights in your arsenal and invest in chargeable batteries.</description>
		<content:encoded><![CDATA[<p>Always have 2 good lights with you, one in car, other on you. Batts. too. This day and age, with bad weather, quakes, wars, etc you cant afford NOT to have a few good lights. Mix LED and reg. lights in your arsenal and invest in chargeable batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts from Day One of Long Island-NYC Emergency Management Conference by Brigitte S. St. Johns</title>
		<link>http://living-prepared.com/2009/05/27/thoughts-from-day-one-of-long-island-nyc-emergency-management-conference/#comment-209</link>
		<dc:creator>Brigitte S. St. Johns</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://living-prepared.com/?p=476#comment-209</guid>
		<description>I absolutely love your blog. Thank you for sharing all this information.</description>
		<content:encoded><![CDATA[<p>I absolutely love your blog. Thank you for sharing all this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mark Prutsalis</title>
		<link>http://living-prepared.com/about/#comment-189</link>
		<dc:creator>Mark Prutsalis</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-189</guid>
		<description>Indeed.  Thanks Stacy for this important reminder.  Ready.gov is one of the best preparedness sites around.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Indeed.  Thanks Stacy for this important reminder.  Ready.gov is one of the best preparedness sites around.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Stacy</title>
		<link>http://living-prepared.com/about/#comment-188</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:28:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-188</guid>
		<description>Hi Mark,

Did you know that September is National Preparedness Month? To help encourage Americans to prepare for emergencies, both man-made and natural disasters, the Ad Council has launched the Ready Campaign. [http://www.ready.gov/]

The goal of the Ready Campaign is to get the public involved and ultimately to increase the level of basic preparedness across the nation. Ready is nationwide effort to encourage Americans to take simple steps to prepare for emergencies in their homes, businesses and schools. 

The campaign asks individuals to: 
(1) get an emergency supply kit
(2) make a family emergency plan
(3) be informed about the different types of emergencies that could occur and their appropriate responses

I thought you might be interested in sharing this important information with your readers. Here is a widget you can embed on your blog that contains links to news and resources from this campaign:  http://seed.sproutbuilder.com/vgA3Qu3yD0Rq3Krh

Your readers also might be interested in using this interactive emergency family plan tool: http://ready.adcouncil.org/beprepared/ 

Please let me know if you have any questions or need additional information. Thanks for your help in spreading this important message and encouraging your readers to be prepared!</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Did you know that September is National Preparedness Month? To help encourage Americans to prepare for emergencies, both man-made and natural disasters, the Ad Council has launched the Ready Campaign. [http://www.ready.gov/]</p>
<p>The goal of the Ready Campaign is to get the public involved and ultimately to increase the level of basic preparedness across the nation. Ready is nationwide effort to encourage Americans to take simple steps to prepare for emergencies in their homes, businesses and schools. </p>
<p>The campaign asks individuals to:<br />
(1) get an emergency supply kit<br />
(2) make a family emergency plan<br />
(3) be informed about the different types of emergencies that could occur and their appropriate responses</p>
<p>I thought you might be interested in sharing this important information with your readers. Here is a widget you can embed on your blog that contains links to news and resources from this campaign:  <a href="http://seed.sproutbuilder.com/vgA3Qu3yD0Rq3Krh" rel="nofollow">http://seed.sproutbuilder.com/vgA3Qu3yD0Rq3Krh</a></p>
<p>Your readers also might be interested in using this interactive emergency family plan tool: <a href="http://ready.adcouncil.org/beprepared/" rel="nofollow">http://ready.adcouncil.org/beprepared/</a> </p>
<p>Please let me know if you have any questions or need additional information. Thanks for your help in spreading this important message and encouraging your readers to be prepared!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Things I Think I Think about H1N1 by Mark Prutsalis</title>
		<link>http://living-prepared.com/2009/05/25/ten-things-i-think-i-think-about-h1n1/#comment-143</link>
		<dc:creator>Mark Prutsalis</dc:creator>
		<pubDate>Tue, 26 May 2009 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://living-prepared.com/?p=457#comment-143</guid>
		<description>Thanks Frank for the additional info and fact corrections.  I wondered where I got the 0.5% figure from, and it is cited in several places - most often cited as the percentage of the total population that died from the 1918 pandemic (50 million people - though that would still be too low) not the MPR of those infected.  Anyway, thanks for the correction.  The additional info you provide just feeds the &quot;Don&#039;t Panic&quot; response here.</description>
		<content:encoded><![CDATA[<p>Thanks Frank for the additional info and fact corrections.  I wondered where I got the 0.5% figure from, and it is cited in several places &#8211; most often cited as the percentage of the total population that died from the 1918 pandemic (50 million people &#8211; though that would still be too low) not the MPR of those infected.  Anyway, thanks for the correction.  The additional info you provide just feeds the &#8220;Don&#8217;t Panic&#8221; response here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Things I Think I Think about H1N1 by Frank Ceo</title>
		<link>http://living-prepared.com/2009/05/25/ten-things-i-think-i-think-about-h1n1/#comment-142</link>
		<dc:creator>Frank Ceo</dc:creator>
		<pubDate>Tue, 26 May 2009 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://living-prepared.com/?p=457#comment-142</guid>
		<description>Keep in mind that even in the 1918 flu, where an estimated 675,000 Americans died, most people did not get sick, and of those who did 98% had a miserable week and then recovered completely.

Also, the number of &quot;Confirmed and Probable&quot; cases is a small percentage of actual cases.  Many people with the flu never see a doctor, and of those who do, very few get the lab test needed to make a confirmed diagnosis of H1N1.

CDC flu expert Dan Jernigan last week estimated that about 100,000 people were sick with the flu, about half of those with H1N1, and it is continuing to spread.  The good news is that as the number of people sick with H1N1 goes up, the CFR is even lower than reported.</description>
		<content:encoded><![CDATA[<p>Keep in mind that even in the 1918 flu, where an estimated 675,000 Americans died, most people did not get sick, and of those who did 98% had a miserable week and then recovered completely.</p>
<p>Also, the number of &#8220;Confirmed and Probable&#8221; cases is a small percentage of actual cases.  Many people with the flu never see a doctor, and of those who do, very few get the lab test needed to make a confirmed diagnosis of H1N1.</p>
<p>CDC flu expert Dan Jernigan last week estimated that about 100,000 people were sick with the flu, about half of those with H1N1, and it is continuing to spread.  The good news is that as the number of people sick with H1N1 goes up, the CFR is even lower than reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Things I Think I Think about H1N1 by Frank Ceo</title>
		<link>http://living-prepared.com/2009/05/25/ten-things-i-think-i-think-about-h1n1/#comment-141</link>
		<dc:creator>Frank Ceo</dc:creator>
		<pubDate>Tue, 26 May 2009 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://living-prepared.com/?p=457#comment-141</guid>
		<description>#6

In the U.S., the Case Fatality Rate from the 1918 influenza pandemic is estimated to be 1.9%, not 0.5%</description>
		<content:encoded><![CDATA[<p>#6</p>
<p>In the U.S., the Case Fatality Rate from the 1918 influenza pandemic is estimated to be 1.9%, not 0.5%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
